Click on a Team name to view their match results.
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Mission | 10 | 7 | 1 | 2 | 69 | 31 | 114 |
| 2 | Swanton Morley A | 11 | 6 | 2 | 3 | 67 | 43 | 114 |
| 3 | Swanton Morley B | 11 | 6 | 2 | 3 | 62 | 48 | 109 |
| 4 | Bradenham | 9 | 6 | 3 | 0 | 59 | 31 | 101 |
| 5 | Swanton Morley C | 10 | 4 | 4 | 2 | 52 | 48 | 94 |
| 6 | 66 Club A | 9 | 4 | 0 | 5 | 43 | 47 | 78 |
| 7 | Beetley | 11 | 1 | 2 | 8 | 40 | 70 | 74 |
| 8 | St Faiths Centre | 11 | 0 | 0 | 11 | 18 | 92 | 51 |
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | RYBS | 12 | 11 | 1 | 0 | 95 | 25 | 154 |
| 2 | Swanton Morley D | 13 | 9 | 2 | 2 | 79 | 51 | 138 |
| 3 | Bintree A | 12 | 7 | 0 | 5 | 68 | 52 | 118 |
| 4 | Billingford | 12 | 8 | 0 | 4 | 66 | 54 | 112 |
| 5 | Swanton Morley E | 12 | 4 | 2 | 6 | 60 | 60 | 106 |
| 6 | Swanton Morley F | 12 | 3 | 2 | 7 | 57 | 63 | 101 |
| 7 | Bintree B | 11 | 4 | 0 | 7 | 42 | 68 | 83 |
| 8 | Conservatives | 10 | 2 | 1 | 7 | 41 | 59 | 73 |
| 9 | Watton | 10 | 0 | 0 | 10 | 12 | 88 | 42 |
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunworth | 11 | 11 | 0 | 0 | 92 | 18 | 147 |
| 2 | Swanton Morley G | 12 | 8 | 2 | 2 | 83 | 37 | 137 |
| 3 | Swanton Morley H | 10 | 7 | 1 | 2 | 70 | 30 | 115 |
| 4 | Windsor Park | 11 | 5 | 2 | 4 | 52 | 58 | 97 |
| 5 | Swanton Morley I | 11 | 2 | 1 | 8 | 38 | 72 | 76 |
| 6 | Bintree C | 9 | 2 | 3 | 4 | 35 | 55 | 69 |
| 7 | Bawdeswell | 10 | 1 | 1 | 8 | 26 | 74 | 59 |
| 8 | Hingham | 10 | 1 | 0 | 9 | 24 | 76 | 56 |
If you are interested in playing table tennis in and around Dereham, then please contact us.