| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Mission | 14 | 13 | 0 | 1 | 107 | 33 | 172 |
| 2 | Bradenham | 13 | 7 | 3 | 3 | 78 | 52 | 134 |
| 3 | Swanton Morley A | 14 | 7 | 3 | 4 | 78 | 62 | 134 |
| 4 | Swanton Morley C | 14 | 6 | 3 | 5 | 70 | 70 | 127 |
| 5 | Beetley | 14 | 2 | 7 | 5 | 64 | 76 | 111 |
| 6 | Swanton Morley B | 13 | 3 | 3 | 7 | 60 | 70 | 108 |
| 7 | 66 Club A | 14 | 6 | 2 | 6 | 61 | 79 | 102 |
| 8 | RYBS | 14 | 0 | 1 | 13 | 32 | 108 | 72 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Paul Barrett | The Mission | 23 | 21 | 91.3 |
| 2 | Chris Durrant | Swanton Morley A | 41 | 35 | 85.37 |
| 3 | Paul Durrant | Swanton Morley A | 33 | 28 | 84.85 |
| 4 | Robin Thaxter | The Mission | 33 | 28 | 84.85 |
| 5 | Paul Brown | Swanton Morley B | 34 | 28 | 82.35 |
| 6 | Keith Hunt | Bradenham | 37 | 26 | 70.27 |
| 7 | Hillary Howlett | Beetley | 39 | 27 | 69.23 |
| 8 | Howard Lupton | The Mission | 29 | 20 | 68.97 |
| 9 | Jason Evans | RYBS | 33 | 22 | 66.67 |
| 10 | Jonathan Blatchford | The Mission | 12 | 8 | 66.67 |
| 11 | Steve Barber | Beetley | 3 | 2 | 66.67 |
| 12 | Andrew Calver | 66 Club A | 35 | 22 | 62.86 |
| 13 | Alan Jones | Swanton Morley B | 8 | 5 | 62.5 |
| 14 | Rob Land | Bradenham | 8 | 5 | 62.5 |
| 15 | Dave Attridge | Bradenham | 26 | 15 | 57.69 |
| 16 | Nigel Houseago | Bradenham | 28 | 16 | 57.14 |
| 17 | Wayne Lubbock | 66 Club A | 30 | 16 | 53.33 |
| 18 | Paul Pegg | Swanton Morley A | 36 | 18 | 50 |
| 19 | Rick Edwards | Swanton Morley A | 42 | 20 | 47.62 |
| 20 | Colin Tucker | Beetley | 33 | 15 | 45.45 |
| 21 | Don Dixon | Swanton Morley B | 29 | 13 | 44.83 |
| 22 | Steven Barrett | The Mission | 14 | 6 | 42.86 |
| 23 | Joe Taplin | Swanton Morley C | 12 | 5 | 41.67 |
| 24 | Bob Webster | 66 Club A | 15 | 6 | 40 |
| 25 | Julie Andrew | Swanton Morley C | 14 | 5 | 35.71 |
| 26 | Seamus Chambers | Swanton Morley C | 30 | 10 | 33.33 |
| 27 | Rob Buttle | Bradenham | 9 | 3 | 33.33 |
| 28 | Andrew Parker | 66 Club A | 26 | 8 | 30.77 |
| 29 | Lindsay Horstead | Swanton Morley C | 35 | 7 | 20 |
| 30 | Steve Clarke | Swanton Morley B | 35 | 6 | 17.14 |
| 31 | Colin Smith | RYBS | 42 | 5 | 11.9 |
| 32 | Mary Howlett | Beetley | 31 | 3 | 9.68 |
| 33 | Phil Barber | RYBS | 42 | 3 | 7.14 |
| 34 | Howard Jones | 66 Club A | 3 | 0 | 0 |
| 35 | George Hayes | Beetley | 8 | 0 | 0 |
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Faiths Centre | 16 | 15 | 0 | 1 | 136 | 24 | 211 |
| 2 | Billingford | 16 | 12 | 0 | 4 | 105 | 55 | 177 |
| 3 | Swanton Morley F | 16 | 11 | 0 | 5 | 99 | 61 | 169 |
| 4 | Swanton Morley D | 16 | 10 | 0 | 6 | 94 | 66 | 162 |
| 5 | Bintree A | 16 | 6 | 3 | 7 | 74 | 86 | 134 |
| 6 | Swanton Morley E | 16 | 6 | 3 | 7 | 74 | 86 | 134 |
| 7 | Hunworth A | 16 | 3 | 3 | 10 | 59 | 101 | 116 |
| 8 | Swanton Morley H | 16 | 1 | 2 | 13 | 43 | 117 | 95 |
| 9 | Conservatives | 16 | 2 | 1 | 13 | 36 | 124 | 86 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Paul Arthurs | St Faiths Centre | 18 | 18 | 100 |
| 2 | Matthew Hubbard | Bintree B | 6 | 6 | 100 |
| 3 | Andrew Cullum | St Faiths Centre | 33 | 32 | 96.97 |
| 4 | David Appleby | Swanton Morley D | 33 | 31 | 93.94 |
| 5 | Trevor Johnson | Swanton Morley F | 36 | 33 | 91.67 |
| 6 | Robert Richardson | St Faiths Centre | 36 | 31 | 86.11 |
| 7 | Keith Meader | Swanton Morley E | 27 | 23 | 85.19 |
| 8 | Ian Daricott | Hunworth A | 6 | 5 | 83.33 |
| 9 | Mike Berwick | Swanton Morley F | 39 | 32 | 82.05 |
| 10 | David Lake | Billingford | 44 | 34 | 77.27 |
| 11 | Paul Elsegood | St Faiths Centre | 24 | 18 | 75 |
| 12 | Peter Fuller | Billingford | 38 | 27 | 71.05 |
| 13 | Andy Marsh | Billingford | 33 | 22 | 66.67 |
| 14 | Adrian Cox | Swanton Morley D | 15 | 10 | 66.67 |
| 15 | Andy Brand | Swanton Morley D | 9 | 6 | 66.67 |
| 16 | Steve Sheldrake | Swanton Morley D | 51 | 33 | 64.71 |
| 17 | Chris Riseborough | Bintree A | 45 | 26 | 57.78 |
| 18 | Derek Sidgwick | Swanton Morley E | 22 | 11 | 50 |
| 19 | Stephen Levy | Swanton Morley E | 25 | 12 | 48 |
| 20 | Matt Hubbard | Bintree B | 48 | 23 | 47.92 |
| 21 | Andy Woods | Hunworth A | 39 | 18 | 46.15 |
| 22 | David Powell | Swanton Morley H | 44 | 20 | 45.45 |
| 23 | Tony Wright | Swanton Morley F | 39 | 16 | 41.03 |
| 24 | Barry Evans | Hunworth A | 45 | 18 | 40 |
| 25 | Bruce Bishop | Bintree B | 33 | 13 | 39.39 |
| 26 | Dennis Chamberlain | Fakenham Conservatives | 45 | 16 | 35.56 |
| 27 | Zoe Watters | St Faiths Centre | 12 | 4 | 33.33 |
| 28 | Ben Sheldrake | Swanton Morley I | 3 | 1 | 33.33 |
| 29 | Charles Armstrong | Bintree B | 3 | 1 | 33.33 |
| 30 | Jon Cheyette | Hunworth A | 42 | 13 | 30.95 |
| 31 | Steve Brown | Swanton Morley E | 23 | 7 | 30.43 |
| 32 | Arthur Lake | Billingford | 17 | 5 | 29.41 |
| 33 | Neil Powell | Swanton Morley H | 44 | 12 | 27.27 |
| 34 | Fred Garner | Swanton Morley F | 30 | 8 | 26.67 |
| 35 | Ted Barnes | Fakenham Conservatives | 21 | 5 | 23.81 |
| 36 | Chris Wood | Swanton Morley D | 27 | 6 | 22.22 |
| 37 | Carol Almond | Swanton Morley E | 26 | 5 | 19.23 |
| 38 | Keith Stolworthy | Fakenham Conservatives | 21 | 4 | 19.05 |
| 39 | John Ashley | Fakenham Conservatives | 27 | 4 | 14.81 |
| 40 | Steve Westbury | Swanton Morley H | 15 | 2 | 13.33 |
| 41 | Pat Johnson | Fakenham Conservatives | 24 | 3 | 12.5 |
| 42 | Richard Norman | Swanton Morley H | 41 | 4 | 9.76 |
| 43 | Jimmy Bidewell | Billingford | 9 | 0 | 0 |
| 44 | Colin Humphreys | Hunworth B | 3 | 0 | 0 |
| 45 | Alan Ruttledge | Hunworth A | 3 | 0 | 0 |
| 46 | Chris Marshall | Hunworth A | 3 | 0 | 0 |
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunworth B | 13 | 13 | 0 | 0 | 117 | 13 | 182 |
| 2 | Bintree B | 14 | 11 | 1 | 2 | 97 | 43 | 162 |
| 3 | Windsor Park | 14 | 9 | 0 | 5 | 88 | 52 | 148 |
| 4 | Swanton Morley I | 13 | 9 | 1 | 3 | 81 | 49 | 139 |
| 5 | Swanton Morley G | 14 | 6 | 0 | 8 | 71 | 69 | 125 |
| 6 | Bawdeswell | 14 | 3 | 0 | 11 | 43 | 97 | 91 |
| 7 | Flying Bats A | 14 | 3 | 0 | 11 | 36 | 104 | 78 |
| 8 | Flying Bats B | 14 | 0 | 0 | 14 | 17 | 123 | 53 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Colin Humphreys | Hunworth B | 21 | 21 | 100 |
| 2 | Mark Fairhurst | Hunworth B | 9 | 9 | 100 |
| 3 | Trevor Johnson | Swanton Morley F | 3 | 3 | 100 |
| 4 | Bruce Bishop | Bintree B | 18 | 17 | 94.44 |
| 5 | Jack Bramwell | Hunworth B | 30 | 28 | 93.33 |
| 6 | Mark Bishop | Bintree A | 29 | 26 | 89.66 |
| 7 | Stan Munn | Hunworth B | 18 | 16 | 88.89 |
| 8 | David Thompson | Hunworth B | 9 | 8 | 88.89 |
| 9 | Eric Dolden | Hunworth B | 30 | 24 | 80 |
| 10 | Simon Halliday | Flying Bats A | 9 | 7 | 77.78 |
| 11 | Ben Sheldrake | Swanton Morley I | 38 | 27 | 71.05 |
| 12 | Simon Denton | Windsor Park | 40 | 27 | 67.5 |
| 13 | Phil Denton | Windsor Park | 40 | 27 | 67.5 |
| 14 | Charles Armstrong | Bintree B | 15 | 10 | 66.67 |
| 15 | Tony Brown | Swanton Morley I | 32 | 21 | 65.62 |
| 16 | Richard Johnstone | Swanton Morley G | 39 | 24 | 61.54 |
| 17 | Jackie Bishop | Bintree B | 41 | 25 | 60.98 |
| 18 | Ron Duncan | Swanton Morley G | 42 | 23 | 54.76 |
| 19 | Rod Feary | Bawdeswell | 21 | 11 | 52.38 |
| 20 | Margaret Lupton | Bintree B | 8 | 4 | 50 |
| 21 | Matt Denton | Windsor Park | 40 | 19 | 47.5 |
| 22 | Ian Taylor | Swanton Morley I | 38 | 18 | 47.37 |
| 23 | Stuart Butcher | Bawdeswell | 9 | 4 | 44.44 |
| 24 | Craig Bould | Flying Bats A | 42 | 18 | 42.86 |
| 25 | Pat Lambert | Swanton Morley G | 27 | 10 | 37.04 |
| 26 | Ian Tarry | Swanton Morley G | 12 | 4 | 33.33 |
| 27 | Simon Tomlin | Bintree A | 9 | 3 | 33.33 |
| 28 | Ron Hewson | Bawdeswell | 9 | 3 | 33.33 |
| 29 | Peter Jervis | Bawdeswell | 18 | 5 | 27.78 |
| 30 | Jack Cockaday | Flying Bats A | 36 | 9 | 25 |
| 31 | Peter Walker | Flying Bats B | 40 | 7 | 17.5 |
| 32 | Peter Lilwall | Bawdeswell | 24 | 4 | 16.67 |
| 33 | Mick Brown | Bawdeswell | 24 | 4 | 16.67 |
| 34 | Jane Sheldrake | Swanton Morley I | 6 | 1 | 16.67 |
| 35 | Matthew Walker | Flying Bats B | 37 | 1 | 2.7 |
| 36 | John Wratton | Swanton Morley H | 3 | 0 | 0 |
| 37 | Ed Purnell | Flying Bats A | 27 | 0 | 0 |
| 38 | Will Sommerville | Bawdeswell | 9 | 0 | 0 |
| 39 | Hayden Dye | Flying Bats B | 34 | 0 | 0 |
If you are interested in playing table tennis in and around Dereham, then please contact us.